Score - Round 3

2nd Nahar Agro Professional Golf Tournament 2019

2019-02-10 to 2019-02-13

2nd Nahar Agro Professional Golf Tournament 2019
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 4 4 4 3 4 3 5 36 4 3 4 5 4 4 3 5 4 36
1 Md Farhad 3 4 5 4 4 3 3 3 5 34 5 3 4 5 4 5 2 4 4 36 72 75 70 217 1
2 Md Rasel 4 4 4 5 4 3 4 3 5 36 3 3 4 5 4 4 3 5 4 35 74 72 71 217 1
3 Md Dulal Hossaion 3 7 4 6 3 2 5 3 5 38 5 4 4 4 4 4 3 5 4 37 66 78 75 219 3
4 Md Shakhawat Hossain Shohel 4 4 4 4 5 3 4 2 6 36 5 3 4 4 4 5 3 6 4 38 72 75 74 221 5
5 Md Sobhan 4 6 3 4 4 2 5 4 6 38 5 4 4 5 3 5 3 4 5 38 70 77 76 223 7
6 Mohammed Kapil 4 5 5 4 4 4 4 2 5 37 8 2 5 5 3 3 3 4 4 37 72 78 74 224 8
7 Md Nazim Hosain 3 5 4 4 5 3 4 3 5 36 4 3 4 5 4 5 3 5 4 37 78 74 73 225 9
8 Ahsan 4 5 5 4 4 3 4 4 5 38 4 3 4 5 5 5 3 5 3 37 73 77 75 225 9
9 Md Solayeman 3 5 5 5 5 3 4 3 5 38 4 3 4 4 4 5 3 5 5 37 77 73 75 225 9
10 Md Deloyar Hossan 4 5 5 4 3 3 4 3 5 36 4 4 4 5 4 4 4 5 6 40 74 75 76 225 9
11 Md Zia 4 5 4 5 4 4 3 3 4 36 4 4 5 4 4 5 4 6 4 40 71 80 76 227 11
12 Mohammad Sayum 4 4 3 4 5 5 3 3 5 36 4 4 3 4 5 4 3 5 4 36 79 77 72 228 12
13 Mohammad Ripon 4 4 4 4 3 4 4 2 5 34 5 4 3 5 5 4 3 5 4 38 78 78 72 228 12
14 Md Sazib Ali 3 5 5 4 4 3 4 2 4 34 4 4 4 4 5 4 3 5 6 39 79 76 73 228 12
15 Md Razu 4 4 5 4 4 3 4 3 5 36 5 4 4 5 4 4 3 4 5 38 73 81 74 228 12
16 Md Sagor 4 4 5 5 4 3 4 3 5 37 5 3 4 5 4 5 4 5 3 38 74 79 75 228 12
17 Anaf Sharfuddin 4 5 4 6 5 3 5 3 5 40 4 3 3 4 4 4 6 5 3 36 75 78 76 229 13
18 Ishrak Mahmud (Nafi) 4 4 4 5 4 3 4 3 6 37 5 3 5 6 4 6 2 5 6 42 77 74 79 230 14
19 Md. Abdul Kader (BGCC) 4 7 4 5 4 5 4 2 5 40 4 4 4 5 4 6 4 5 4 40 76 74 80 230 14
20 Md Liton Miah 4 5 4 5 3 2 4 4 5 36 3 3 4 5 5 5 4 5 4 38 76 82 74 232 16
21 Salim 5 6 5 5 4 4 4 4 6 43 4 4 4 5 4 4 3 5 5 38 78 73 81 232 16
22 Snk Md Mohiuddin 4 5 5 9 4 3 4 3 7 44 4 3 4 5 4 5 3 5 5 38 75 75 82 232 16
23 Md Muaj 4 6 4 5 4 4 5 3 6 41 7 4 6 6 4 5 3 4 4 43 77 71 84 232 16
24 Snk Shahab Uddin (A) 2 5 4 6 4 3 4 3 5 36 3 3 6 6 4 5 3 5 5 40 79 78 76 233 17
25 Md Milon Ahammed 4 5 4 7 4 5 4 3 5 41 4 4 5 6 4 4 2 4 3 36 79 77 77 233 17
26 Md. Shamim (BGCC)(A) 4 5 5 5 4 3 4 3 5 38 4 4 4 5 4 4 3 6 5 39 79 77 77 233 17
27 Mokbul Hossain Khan 3 7 4 4 5 3 4 3 4 37 5 3 4 6 4 3 4 8 4 41 78 77 78 233 17
28 Md Shah Alom 4 5 5 4 4 4 4 3 5 38 4 4 5 5 3 5 4 7 4 41 73 81 79 233 17
29 Badal Hossain 4 5 5 5 4 3 8 4 5 43 4 4 5 5 4 4 3 5 5 39 71 80 82 233 17
30 Md. Reyad Hossain (BGCC) 4 5 5 5 4 3 4 3 4 37 4 4 5 6 5 4 3 5 5 41 82 74 78 234 18
31 Md Jabed 4 6 5 4 4 3 4 2 5 37 6 3 5 5 6 7 4 5 6 47 77 73 84 234 18
32 Md Liton Haulader 3 6 5 4 4 3 5 3 5 38 5 4 3 5 4 4 3 4 6 38 78 81 76 235 19
33 Md Sahabuddin Ahmed 4 5 5 5 4 3 3 3 5 37 5 3 4 5 5 5 3 6 4 40 81 77 77 235 19
34 Md Rabin 4 5 4 6 4 3 3 5 7 41 5 4 4 5 3 5 4 5 4 39 81 74 80 235 19
35 Md Musa 4 5 5 5 4 4 4 3 5 39 6 4 6 4 4 5 3 4 5 41 77 78 80 235 19
36 Md Abdul Matin 4 6 6 4 4 4 5 3 5 41 5 3 3 5 4 6 5 6 4 41 80 73 82 235 19
37 Nurul Islam Gani 5 5 4 5 4 4 4 4 6 41 5 4 5 6 4 4 3 4 4 39 76 81 80 237 21
38 Sobuj Hossain 4 5 4 4 4 4 4 4 6 39 5 4 5 5 5 7 3 4 4 42 82 74 81 237 21
39 Md Jahidul Islam - A 4 5 4 4 4 4 5 4 5 39 5 4 5 8 4 5 4 5 4 44 80 74 83 237 21
40 Md Babul Hossain 4 5 5 5 5 3 4 4 5 40 5 3 5 5 5 4 3 5 5 40 80 78 80 238 22
41 Md Rubel 4 6 5 5 4 4 4 3 4 39 5 4 5 4 6 4 4 8 6 46 81 73 85 239 23
42 Md Atik Hossain 4 4 7 4 4 4 5 3 6 41 5 4 4 5 4 6 2 6 4 40 78 81 81 240 24
43 Md Abdur Rhaman 2 5 4 4 5 4 4 3 5 36 4 4 5 6 8 3 3 7 5 45 81 78 81 240 24
44 Md Hannan 3 5 5 7 5 3 4 3 4 39 6 4 5 5 4 5 4 6 5 44 81 77 83 241 25
45 Md Rasel 5 6 4 5 6 2 4 3 5 40 4 3 5 7 5 5 3 6 5 43 80 79 83 242 26
46 Mohammad Rasel 3 6 5 5 5 4 3 2 5 38 5 3 5 4 7 5 4 9 5 47 81 76 85 242 26
47 Rejaul Karim (BGCC) A 3 6 6 5 5 3 5 3 6 42 5 3 7 6 4 5 4 6 4 44 77 80 86 243 27
48 Md Samsul Alam Babu 5 6 4 6 5 3 4 4 6 43 5 4 5 5 5 6 4 6 6 46 75 81 89 245 29
Eagles/Better
Birdies
Bogeys
Double bogey/Worse